
Document Library
Environmental reports and case studies regarding tribal energy development projects.
The Document Library provides access to environmental reports (e.g., environmental assessments, environmental impact statements, records of decision) and case studies for energy development projects undertaken by tribes. You may search the repository of relevant reports and case studies by document type, energy resource, project location, and/or tribe using tools provided below.
| Document Name | Energy Resource | Document Type | Year | More Info |
|---|---|---|---|---|
| Wind | Case Study | 1997 | more info | |
| Solar | Case Study | more info | ||
| Carbon Sequestration | Case Study | 2008 | more info | |
| Wind | Case Study | 2008 | more info | |
| Wind | Case Study | 2005 | more info | |
| Solar | Case Study | 2002 | more info | |
| Solar | Case Study | 2009 | more info | |
| Wind | Case Study | 2008 | more info | |
| Carbon Sequestration | Case Study | 2001 | more info | |
| Geothermal | Case Study | 2005 | more info | |
| Solar, Wind | Case Study | 2004 | more info | |
| Solar, Wind | Case Study | 2004 | more info | |
| Solar, Wind | Case Study | 2004 | more info | |
| Low-Head Hydropower | Environmental Assessment | 2000 | more info | |
| Riverton Dome Coal Bed Natural Gas and Conventional Gas Development | Oil & Gas | Environmental Impact Statement | 2008 | more info |
| Wind | Case Study | more info | ||
| Solar | Case Study | 2004 | more info | |
| Wind | Case Study | 1998 | more info | |
| Wind | Case Study | 2009 | more info | |
| Solar | Case Study | 2010 | more info |
